Back to Floorplans
Price Base Rent $1,950
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#400-242 | 2 | $1,950 | $250.00 | Available Now | Lease Now | |
#400-144 | 1 | $2,035 | $250.00 | Jan 21, 2025 | Lease Terms | |
#400-432 | 4 | $2,071 | $250.00 | Jan 27, 2025 | Lease Terms | |
#300-136 | 1 | $2,021 | $250.00 | Mar 14, 2025 | Lease Now | |
#300-336 | 3 | $2,006 | $250.00 | May 05, 2025 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.